Compounds Available
Columbia Rubber Mills has spent over sixty years developing superior quality compounds for all areas of industry. Our world is ever-changing, and we know that the needs of our customers change with the times. We also understand that each customer has their own way of doing what they do—no matter how similar one application may seem to another, every application is unique. We will work with you to develop a compound that meets your specific needs.
We have created special compounds that hold up against age, swell, hardening, ink buildup, abrasion, heat, humidity changes, and compression. Our team will help you determine the material best-suited to your application. With the right compound, your equipment will benefit from longer service life, less swell, and increased productivity and efficiency, and downtime can be significantly reduced.
Our compounds are accurately formulated and properly mixed in strict accordance with our integrated quality control system. Each batch is tested in our lab to ensure it meets all chemical and physical specifications prior to approval for use in production.
Properties: | Natural Rubber | SBR | EPDM | Neoprene | Nitrile | Silicone | Hypalon | Urethane |
Tensile Strength | Excellent | Good | Excellent | Excellent | Good | Poor | Excellent | Excellent |
Hardness Shore A | 30-100 | 30-100 | 25-80 | 15-80 | 17-100 | 40-70 | 40-75 | 22-85 |
Tear Resistance | Good | Fair | Good | Good | Fair | Poor | Fair | Excellent |
Abrasive Resistance | Excellent | Excellent | Good | Excellent | Good | Fair | Excellent | Out-Standing |
Compression Set | Good | Good | Good | fair-Good | Good | Good | Fair | Good |
Rebound: | Natural Rubber | SBR | EPDM | Neoprene | Nitrile | Silicone | Hypalon | Urethane |
Cold | Excellent | Good | Excellent | Very Good | Good | Excellent | Good | Good at 68° |
Hot | Excellent | Very Good | Excellent | Very Good | Good | Excellent | Good | Poor at 50° |
Dielectric Strength | Excellent | Excellent | Excellent | Good | Poor | Excellent | Excellent | Excellent |
Electric Insulation | Good Excellent | Good Excellent | Good | Fair-Poor | Poor | Excellent | Good | Fair |
Permeability to Gases | Fair | Very Low | Fair Good | Low | Fair | Good | Low | Fair |
Acid Resistance Dilute | Fair Good | Fair Good | Good Excellent | Excellent | Good | fair | Very Good | Poor |
Acid Resistance Concentrated | Fair Good Excellent | Fair Good | Good Excellent | Good | Good | fair | Very Good | Poor |
Solvent Resistance: | Natural Rubber | SBR | EPDM | Neoprene | Nitrile | Silicone | Hypalon | Urethane |
Aliphatic Hydrocarbons | Poor | Poor | Poor | Good | Excellent | Poor | Good | Excellent |
Aromatic Hydrocarbons | Poor | Poor | Poor | Fair | Good | Poor | Fair | Good |
Oxygenated (Keytone-Acetates) | Good | Good | Good | Poor | Poor | Fair | Poor | Poor |
Lacquer Solvents | Poor | Poor | Good | Poor | Fair | Poor | Poor | Poor |
Lubricating Oil | Poor | Poor | Poor | Good | Very Good | Good | Good Excellent | Excellent |
Gasoline and Oil | Poor | Poor | Poor | Good | Excellent | Good | Good | Excellent |
Vegetable Oils | Poor Good | Poor | Good | Good | Excellent | Good | Good | Excellent |
Resistance to: | Natural Rubber | SBR | EPDM | Neoprene | Nitrile | Silicone | Hypalon | Urethane |
Oxidation | Good | Good | Excellent | Excellent | Good | Excellent | Excellent | Excellent |
Ozone | Fair | Fair | Excellent | Excellent | Fair | Excellent | Out Standing | Out Standing |
Sunlight | Poor | Fair | Very Good | Very Good | Poor | Excellent | Out Standing | Good |
Heat | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good |
Flame | Poor | Poor | Poor | Good | Poor | Fair | Good | Good |
Heat | Good | Very Good | Excellent | Excellent | Very Good | Good | Excellent | Fair |
Cold | Excellent | Good | Excellent | Good | Good | Excellent | Good | Excellent |
Major Attributes | Resilience | Resistance to Abrasion | General Purpose | Oil Resistance Weather | Oil Resistance | Heat Resistance Release | Weather ability | Abrasion Resistance |
Columbia Rubber Mills’ molded, custom, and specialty rubber products are designed to maintain their stability through even the most extreme environmental changes. You’ll get quality you can count on every time.
Request a quote on rubber rollers, linings, and more, or contact us for more information. Columbia Rubber Mills can manufacture spare rollers or pulleys (cores and covers) for all your critical positions.